Logitech G Play Connect 2026 (17/09 – 23/09/2026), an A tier CS2 tournament: every team's record by series, maps and rounds, schedule and results from real match data.
| # | Team | Series | W–L | Maps | Round % | CT % | T % | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3DMA3DMAX | 8 | 6–2 | 9–6 | 51.3% | 53% | 50% | LWWWW |
| 2 | LUMILuminosity | 8 | 5–3 | 9–5 | 54.0% | 52% | 56% | WWWWL |
| 3 | B8B8 | 6 | 5–1 | 5–2 | 54.9% | 52% | 58% | WWWWL |
| 4 | ICInner Circle | 6 | 4–2 | 5–3 | 52.4% | 54% | 51% | WWWLL |
| 5 | EYEBEYEBALLERS | 5 | 3–2 | 3–1 | 53.5% | 57% | 49% | LWLWW |
| 6 | M80M80 | 6 | 3–3 | 4–4 | 47.9% | 47% | 50% | WWLLL |
| 7 | BBLBBL | 6 | 3–3 | 3–4 | 50.7% | 45% | 56% | WLWWL |
| 8 | GAMEGamerLegion | 5 | 2–3 | 2–3 | 46.0% | 40% | 53% | WLLWL |
| 9 | LIQULiquid | 5 | 2–3 | 2–3 | 48.1% | 55% | 42% | WLLWL |
| 10 | METIMetizport | 5 | 1–4 | 1–4 | 45.2% | 44% | 47% | LLLLW |
| 11 | NIPNinjas in Pyjamas | 5 | 1–4 | 1–4 | 46.6% | 36% | 57% | LLWLL |
| 12 | INFIINFINITE | 5 | 0–5 | 0–5 | 35.0% | 26% | 43% | LLLLL |
Round-by-round play of every map with each team’s economy, the player scoreboard, map-by-map head-to-head and every team’s performance on every map. Free for the whole beta, no card.
3DMAX, 6–2 in series and 9–6 in maps.