VCT 2026: EMEA Stage 1 (31/03 – 17/05/2026), an official VCT tournament: every team's record by series, maps and rounds, schedule and results from real match data.
| # | Team | Series | W–L | Maps | Round % | DEF % | ATK % | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8–3 | 20–12 | 54.7% | 53% | 57% | WWWWW | |
| 2 | 9 | 6–3 | 15–8 | 52.5% | 49% | 56% | WWLWL | |
| 3 | 7 | 5–2 | 11–6 | 53.3% | 50% | 57% | WWWLL | |
| 4 | 9 | 5–4 | 13–11 | 53.4% | 48% | 60% | WWWWL | |
| 5 | 8 | 5–3 | 12–11 | 49.1% | 49% | 49% | WLWLL | |
| 6 | 7 | 4–3 | 10–7 | 51.4% | 53% | 50% | LWWLL | |
| 7 | 7 | 3–4 | 7–10 | 46.4% | 48% | 45% | WLLWL | |
| 8 | 5 | 2–3 | 6–7 | 48.4% | 53% | 44% | WLLLW | |
| 9 | 5 | 2–3 | 5–8 | 47.5% | 52% | 44% | LWWLL | |
| 10 | 6 | 2–4 | 5–9 | 45.5% | 48% | 43% | LLWLL | |
| 11 | 5 | 0–5 | 3–10 | 43.6% | 42% | 45% | LLLLL | |
| 12 | 5 | 0–5 | 2–10 | 42.1% | 37% | 48% | LLLLL |
Round by round of every map with each team’s economy, the player scoreboard with their agent, map-by-map head-to-head and each team’s performance on every map. Free access throughout the beta, no card.
Team Heretics, 8–3 in series and 20–12 in maps.