6 players from Romania have played S and A tier CS2 tournaments this season, across 6 teams. The highest index belongs to regali (Eternal Fire): 1.12 over 18 maps (1.00 = average player of the circuit).
| # | Players | Team | Role | Maps | Index | ADR | KAST |
|---|---|---|---|---|---|---|---|
| 1 | Natus Vincere | Anchor | 172 | 1.03 | 76.0 | 73.9% | |
| 2 | FUT | Anchor | 98 | 1.01 | 73.8 | 74.6% | |
| 3 | SINNERS | AWP | 25 | 1.04 | 69.5 | 72.5% | |
| 4 | FOKUS | Anchor | 18 | 0.97 | 67.5 | 78.0% | |
| 5 | Eternal Fire | AWP | 18 | 1.12 | 69.5 | 76.7% | |
| 6 | INFINITE | Anchor | 5 | 0.82 | 69.6 | 67.0% |
Round-by-round play of every map with each team’s economy, the player scoreboard, map-by-map head-to-head and every team’s performance on every map. Free for the whole beta, no card.
In this season’s S and A tier tournaments: iM (Natus Vincere), lauNX (FUT), MoDo (SINNERS), volt (FOKUS), regali (Eternal Fire), Blytz (INFINITE).
By index, regali (Eternal Fire): 1.12 over 18 maps in S and A tier tournaments.