17 players from Ukraine have played tier-1 Dota 2 tournaments this season, across 11 teams. The best KDA belongs to No[o]ne- (PARIVISION): 5.96 over 188 maps.
| # | Players | Team | Position | Maps | KDA | GPM | XPM |
|---|---|---|---|---|---|---|---|
| 1 | Aurora Gaming | Soft support | 230 | 2.30 | 328 | 492 | |
| 2 | Aurora Gaming | Hard support | 230 | 2.60 | 358 | 499 | |
| 3 | Team Spirit | Carry | 202 | 4.49 | 761 | 882 | |
| 4 | PARIVISION | Mid | 188 | 5.96 | 620 | 793 | |
| 5 | Conventus Stellarum | Mid | 124 | 5.94 | 671 | 846 | |
| 6 | GamerLegion | Soft support | 122 | 2.41 | 307 | 430 | |
| 7 | Natus Vincere | Offlane | 111 | 3.61 | 563 | 732 | |
| 8 | Natus Vincere | Mid | 111 | 4.17 | 610 | 767 | |
| 9 | Natus Vincere | Hard support | 111 | 2.70 | 335 | 445 | |
| 10 | Natus Vincere | Carry | 111 | 4.20 | 761 | 838 | |
| 11 | Team Spirit | Offlane | 51 | 3.58 | 639 | 768 | |
| 12 | Pipsqueak + 4 | Carry | 43 | 3.53 | 716 | 773 | |
| 13 | Tundra Esports | Carry | 26 | 5.21 | 660 | 720 | |
| 14 | Rune Eaters | Carry | 19 | 3.69 | 686 | 820 | |
| 15 | Inner Circle x Insanity | Soft support | 10 | 1.54 | 286 | 358 | |
| 16 | Inner Circle x Insanity | Offlane | 10 | 1.76 | 515 | 586 | |
| 17 | Yellow Submarine | Offlane | 8 | 2.51 | 468 | 579 |
Position match-ups, full head-to-head history and the draft and scoreboard of every map. Free for the whole beta, no card.
In this season’s tier-1 tournaments: Mira (Aurora Gaming), kaori (Aurora Gaming), Yatoro (Team Spirit), No[o]ne- (PARIVISION), lorenof (Conventus Stellarum), Bignum (GamerLegion), pma (Natus Vincere), Niku (Natus Vincere), Riddys (Natus Vincere), gotthejuice (Natus Vincere), Batyuk (Team Spirit), rincyq (Pipsqueak + 4), V-Tune (Tundra Esports), Darklord,,` (Rune Eaters), Fernans (Inner Circle x Insanity), laise (Inner Circle x Insanity), plaki plaki mmr (Yellow Submarine).
By KDA, No[o]ne- (PARIVISION): 5.96 over 188 maps in tier-1 tournaments.