ArthurVSShelby
Live data from the database · eSoccer GT LeaguesLink copied
Reading the matchup
Arthur and Shelby have met 247 times in GTLeagues. The record stands at 104 wins for Arthur, 87 for Shelby and 56 draws. Neither player has pulled clear over the history of the fixture.
Their meetings average 3.46 goals. The GTLeagues average is 4.13, so this pairing runs 0.67 goals below it. 70.4% of the meetings go past 2.5 goals and 47.4% past 3.5.
The most repeated scoreline is 1-1, in 25 of the 247 matches. The most recent meeting finished 1-1 on 01/07/2025.
Next meeting
See it free →
Free during the beta · no card
Head-to-head balance full record
Meetings
247
Arthur wins
104
Shelby wins
87
Draws
56
Goals/match
3.46
% with 3+ goals
70.4%
% with 4+ goals
47.4%
% with 5+ goals
25.9%
Match history last 100
| Match | Score | Date |
|---|---|---|
| Shelby (Real Sociedad) vs Arthur (Roma) | 1–1 | 01/07/2025 |
| Arthur (Roma) vs Shelby (Real Sociedad) | 1–3 | 01/07/2025 |
| Shelby (Inter Milan) vs Arthur (Real Madrid) | 1–1 | 01/07/2025 |
| Arthur (Real Madrid) vs Shelby (Inter Milan) | 0–0 | 01/07/2025 |
| Shelby (Villarreal) vs Arthur (Athletic Bilbao) | 0–2 | 01/07/2025 |
| Arthur (Athletic Bilbao) vs Shelby (Villarreal) | 1–2 | 01/07/2025 |
| Shelby (Real Sociedad) vs Arthur (Roma) | 2–0 | 30/06/2025 |
| Arthur (Roma) vs Shelby (Real Sociedad) | 2–2 | 30/06/2025 |
| Shelby (Inter Milan) vs Arthur (Real Madrid) | 2–1 | 30/06/2025 |
| Arthur (Real Madrid) vs Shelby (Inter Milan) | 2–0 | 30/06/2025 |
| Shelby (Villarreal) vs Arthur (Athletic Bilbao) | 2–2 | 30/06/2025 |
| Arthur (Athletic Bilbao) vs Shelby (Villarreal) | 1–4 | 30/06/2025 |
| Arthur (Bayern München) vs Shelby (Real Madrid) | 2–1 | 29/06/2025 |
| Shelby (Real Madrid) vs Arthur (Bayern München) | 4–3 | 29/06/2025 |
| Arthur (Olympique lyonnais) vs Shelby (Tottenham) | 1–1 | 29/06/2025 |
| Shelby (Tottenham) vs Arthur (Olympique lyonnais) | 2–3 | 29/06/2025 |
| Arthur (Manchester City) vs Shelby (Chelsea) | 1–0 | 29/06/2025 |
| Shelby (Chelsea) vs Arthur (Manchester City) | 1–3 | 29/06/2025 |
| Arthur (Bayern München) vs Shelby (Real Madrid) | 2–2 | 28/06/2025 |
| Shelby (Real Madrid) vs Arthur (Bayern München) | 0–4 | 28/06/2025 |
| Arthur (Olympique lyonnais) vs Shelby (Tottenham) | 0–1 | 28/06/2025 |
| Shelby (Tottenham) vs Arthur (Olympique lyonnais) | 1–3 | 28/06/2025 |
| Arthur (Manchester City) vs Shelby (Chelsea) | 1–1 | 28/06/2025 |
| Shelby (Chelsea) vs Arthur (Manchester City) | 3–2 | 28/06/2025 |
| Arthur (Roma) vs Shelby (Olympiacos) | 1–3 | 17/06/2025 |
| Shelby (Olympiacos) vs Arthur (Roma) | 3–2 | 17/06/2025 |
| Arthur (Fiorentina) vs Shelby (Panathinaikos) | 2–1 | 17/06/2025 |
| Shelby (Panathinaikos) vs Arthur (Fiorentina) | 0–3 | 17/06/2025 |
| Arthur (Inter Milan) vs Shelby (SSC Napoli) | 1–3 | 17/06/2025 |
| Shelby (SSC Napoli) vs Arthur (Inter Milan) | 2–4 | 17/06/2025 |
| Arthur (Roma) vs Shelby (Olympiacos) | 1–1 | 16/06/2025 |
| Shelby (Olympiacos) vs Arthur (Roma) | 4–2 | 16/06/2025 |
| Arthur (Fiorentina) vs Shelby (Panathinaikos) | 3–2 | 16/06/2025 |
| Shelby (Panathinaikos) vs Arthur (Fiorentina) | 2–4 | 16/06/2025 |
| Arthur (Inter Milan) vs Shelby (SSC Napoli) | 2–2 | 16/06/2025 |
| Shelby (SSC Napoli) vs Arthur (Inter Milan) | 5–1 | 16/06/2025 |
| Arthur (Bayern München) vs Shelby (Inter Milan) | 2–2 | 15/06/2025 |
| Shelby (Inter Milan) vs Arthur (Bayern München) | 1–2 | 15/06/2025 |
| Arthur (FC Barcelona) vs Shelby (Villarreal) | 1–1 | 15/06/2025 |
| Shelby (Villarreal) vs Arthur (FC Barcelona) | 3–0 | 15/06/2025 |
| Arthur (Olympique lyonnais) vs Shelby (Athletic Bilbao) | 3–2 | 15/06/2025 |
| Shelby (Athletic Bilbao) vs Arthur (Olympique lyonnais) | 1–0 | 15/06/2025 |
| Arthur (Bayern München) vs Shelby (Inter Milan) | 3–2 | 14/06/2025 |
| Shelby (Inter Milan) vs Arthur (Bayern München) | 2–4 | 14/06/2025 |
| Arthur (FC Barcelona) vs Shelby (Villarreal) | 2–1 | 14/06/2025 |
| Shelby (Villarreal) vs Arthur (FC Barcelona) | 3–1 | 14/06/2025 |
| Arthur (Olympique lyonnais) vs Shelby (Athletic Bilbao) | 2–1 | 14/06/2025 |
| Shelby (Athletic Bilbao) vs Arthur (Olympique lyonnais) | 0–2 | 14/06/2025 |
| Arthur (Atletico Madrid) vs Shelby (Athletic Bilbao) | 1–2 | 09/06/2025 |
| Shelby (Athletic Bilbao) vs Arthur (Atletico Madrid) | 2–1 | 09/06/2025 |
| Arthur (Arsenal) vs Shelby (Real Madrid) | 1–1 | 09/06/2025 |
| Shelby (Real Madrid) vs Arthur (Arsenal) | 1–1 | 09/06/2025 |
| Arthur (Lazio) vs Shelby (Tottenham) | 1–2 | 09/06/2025 |
| Shelby (Tottenham) vs Arthur (Lazio) | 3–0 | 09/06/2025 |
| Arthur (Atletico Madrid) vs Shelby (Athletic Bilbao) | 4–2 | 08/06/2025 |
| Shelby (Athletic Bilbao) vs Arthur (Atletico Madrid) | 3–1 | 08/06/2025 |
| Arthur (Arsenal) vs Shelby (Real Madrid) | 5–3 | 08/06/2025 |
| Shelby (Real Madrid) vs Arthur (Arsenal) | 1–0 | 08/06/2025 |
| Arthur (Lazio) vs Shelby (Tottenham) | 1–1 | 08/06/2025 |
| Shelby (Tottenham) vs Arthur (Lazio) | 2–2 | 08/06/2025 |
| Arthur (PAOK) vs Shelby (Lazio) | 0–2 | 07/06/2025 |
| Shelby (Lazio) vs Arthur (PAOK) | 1–0 | 07/06/2025 |
| Arthur (Benfica Lisbon) vs Shelby (Aston Villa F.C) | 2–0 | 07/06/2025 |
| Shelby (Aston Villa F.C) vs Arthur (Benfica Lisbon) | 1–3 | 07/06/2025 |
| Arthur (Bayern München) vs Shelby (Leverkusen) | 1–3 | 07/06/2025 |
| Shelby (Leverkusen) vs Arthur (Bayern München) | 2–2 | 07/06/2025 |
| Arthur (PAOK) vs Shelby (Lazio) | 2–3 | 06/06/2025 |
| Shelby (Lazio) vs Arthur (PAOK) | 1–0 | 06/06/2025 |
| Arthur (Benfica Lisbon) vs Shelby (Aston Villa F.C) | 1–0 | 06/06/2025 |
| Shelby (Aston Villa F.C) vs Arthur (Benfica Lisbon) | 0–1 | 06/06/2025 |
| Arthur (Bayern München) vs Shelby (Leverkusen) | 2–0 | 06/06/2025 |
| Shelby (Leverkusen) vs Arthur (Bayern München) | 1–3 | 06/06/2025 |
| Shelby (Real Madrid) vs Arthur (Villarreal) | 2–3 | 04/06/2025 |
| Arthur (Villarreal) vs Shelby (Real Madrid) | 1–2 | 04/06/2025 |
| Shelby (Olympiacos) vs Arthur (Real Sociedad) | 1–0 | 04/06/2025 |
| Arthur (Real Sociedad) vs Shelby (Olympiacos) | 3–1 | 04/06/2025 |
| Shelby (Real Madrid) vs Arthur (Villarreal) | 1–1 | 03/06/2025 |
| Arthur (Villarreal) vs Shelby (Real Madrid) | 2–1 | 03/06/2025 |
| Shelby (Olympiacos) vs Arthur (Real Sociedad) | 2–1 | 03/06/2025 |
| Arthur (Real Sociedad) vs Shelby (Olympiacos) | 1–1 | 03/06/2025 |
| Shelby (Benfica Lisbon) vs Arthur (PSV Eindhoven) | 0–3 | 03/06/2025 |
| Arthur (PSV Eindhoven) vs Shelby (Benfica Lisbon) | 2–5 | 03/06/2025 |
| Shelby (Benfica Lisbon) vs Arthur (PSV Eindhoven) | 1–2 | 02/06/2025 |
| Arthur (PSV Eindhoven) vs Shelby (Benfica Lisbon) | 1–3 | 02/06/2025 |
| Arthur (PAOK) vs Shelby (Lazio) | 1–1 | 01/06/2025 |
| Shelby (Lazio) vs Arthur (PAOK) | 0–0 | 01/06/2025 |
| Arthur (Benfica Lisbon) vs Shelby (Aston Villa F.C) | 2–1 | 01/06/2025 |
| Shelby (Aston Villa F.C) vs Arthur (Benfica Lisbon) | 2–1 | 01/06/2025 |
| Arthur (Bayern München) vs Shelby (Leverkusen) | 2–2 | 01/06/2025 |
| Shelby (Leverkusen) vs Arthur (Bayern München) | 2–3 | 01/06/2025 |
| Arthur (PAOK) vs Shelby (Lazio) | 2–1 | 31/05/2025 |
| Shelby (Lazio) vs Arthur (PAOK) | 1–0 | 31/05/2025 |
| Arthur (Benfica Lisbon) vs Shelby (Aston Villa F.C) | 1–2 | 31/05/2025 |
| Shelby (Aston Villa F.C) vs Arthur (Benfica Lisbon) | 1–3 | 31/05/2025 |
| Arthur (Bayern München) vs Shelby (Leverkusen) | 3–1 | 31/05/2025 |
| Shelby (Leverkusen) vs Arthur (Bayern München) | 2–3 | 31/05/2025 |
| Shelby (Roma) vs Arthur (Olympiacos) | 2–3 | 30/05/2025 |
| Arthur (Olympiacos) vs Shelby (Roma) | 1–1 | 30/05/2025 |
| Shelby (Real Madrid) vs Arthur (PSG) | 1–2 | 30/05/2025 |
| Arthur (PSG) vs Shelby (Real Madrid) | 2–2 | 30/05/2025 |
Frequently asked questions about Arthur vs Shelby
Who dominates the head-to-head between Arthur and Shelby?
Arthur leads the record 104-87, with 56 draws, across 247 meetings.
How many times have Arthur and Shelby met?
They have met 247 times in eSoccer GT Leagues.
How many goals does a Arthur vs Shelby usually have?
Their meetings average 3.46 goals per match: 70.4% end with 3 or more goals and 47.4% with 4 or more.
How did the last Arthur vs Shelby end?
The most recent meeting, on 01/07/2025, ended 1-1 between Shelby and Arthur.
Live data from the database ·