BobVSDreamer
Live data from the database · eSoccer Battle VoltaLink copied
Reading the matchup
Bob and Dreamer have met 248 times in EsportsBattle Volta. The record stands at 152 wins for Bob, 59 for Dreamer and 37 draws. Bob owns the matchup with a 61.3% win rate.
Their meetings average 5.38 goals. The EsportsBattle Volta average is 5.79, so this pairing runs 0.41 goals below it. 92.7% of the meetings go past 2.5 goals and 80.6% past 3.5.
The most repeated scoreline is 3-3, in 14 of the 248 matches. The most recent meeting finished 4-3 on 11/11/2026.
Next meeting
See it free →
Free during the beta · no card
Head-to-head balance full record
Meetings
248
Bob wins
152
Dreamer wins
59
Draws
37
Goals/match
5.38
% with 3+ goals
92.7%
% with 4+ goals
80.6%
% with 5+ goals
65.3%
Match history last 100
| Match | Score | Date |
|---|---|---|
| Dreamer (Bayern Munchen) vs Bob (Paris) | 4–3 | 11/11/2026 |
| Bob (Paris) vs Dreamer (Bayern Munchen) | 3–1 | 11/11/2026 |
| Dreamer (Bayern Munchen) vs Bob (Stuttgart) | 2–0 | 04/11/2026 |
| Bob (Stuttgart) vs Dreamer (Bayern Munchen) | 5–2 | 04/11/2026 |
| Dreamer (Spain) vs Bob (Argentina) | 1–7 | 04/11/2026 |
| Bob (Argentina) vs Dreamer (Spain) | 3–2 | 04/11/2026 |
| Dreamer (Tottenham) vs Bob (Liverpool) | 4–1 | 04/11/2026 |
| Bob (Liverpool) vs Dreamer (Tottenham) | 2–4 | 04/11/2026 |
| Dreamer (Real Madrid) vs Bob (Atleti) | 3–4 | 04/11/2026 |
| Bob (Atleti) vs Dreamer (Real Madrid) | 5–1 | 04/11/2026 |
| Bob (B Dortmund) vs Dreamer (Frankfurt) | 4–0 | 02/11/2026 |
| Dreamer (Frankfurt) vs Bob (B Dortmund) | 1–4 | 02/11/2026 |
| Bob (Germany) vs Dreamer (France) | 2–2 | 02/11/2026 |
| Dreamer (France) vs Bob (Germany) | 4–1 | 02/11/2026 |
| Bob (Man City) vs Dreamer (Arsenal) | 5–3 | 02/11/2026 |
| Dreamer (Arsenal) vs Bob (Man City) | 2–2 | 02/11/2026 |
| Bob (Liverpool) vs Dreamer (Bayern Munchen) | 0–1 | 02/11/2026 |
| Dreamer (Bayern Munchen) vs Bob (Liverpool) | 3–3 | 02/11/2026 |
| Bob (Bayern Munchen) vs Dreamer (Leipzig) | 4–4 | 28/10/2026 |
| Dreamer (Leipzig) vs Bob (Bayern Munchen) | 3–4 | 28/10/2026 |
| Bob (Spain) vs Dreamer (England) | 4–2 | 28/10/2026 |
| Dreamer (England) vs Bob (Spain) | 2–2 | 28/10/2026 |
| Bob (Tottenham) vs Dreamer (Chelsea) | 3–2 | 28/10/2026 |
| Dreamer (Chelsea) vs Bob (Tottenham) | 0–5 | 28/10/2026 |
| Bob (Real Madrid) vs Dreamer (Paris) | 5–5 | 28/10/2026 |
| Dreamer (Paris) vs Bob (Real Madrid) | 1–5 | 28/10/2026 |
| Bob (B Dortmund) vs Dreamer (Bayern Munchen) | 2–1 | 26/10/2026 |
| Dreamer (Bayern Munchen) vs Bob (B Dortmund) | 1–3 | 26/10/2026 |
| Bob (Germany) vs Dreamer (Spain) | 6–7 | 26/10/2026 |
| Dreamer (Spain) vs Bob (Germany) | 3–7 | 26/10/2026 |
| Bob (Man City) vs Dreamer (Tottenham) | 4–2 | 26/10/2026 |
| Dreamer (Tottenham) vs Bob (Man City) | 3–2 | 26/10/2026 |
| Bob (Liverpool) vs Dreamer (Real Madrid) | 4–5 | 26/10/2026 |
| Dreamer (Real Madrid) vs Bob (Liverpool) | 5–3 | 26/10/2026 |
| Bob (Leipzig) vs Dreamer (Stuttgart) | 3–5 | 23/10/2026 |
| Dreamer (Stuttgart) vs Bob (Leipzig) | 1–2 | 23/10/2026 |
| Bob (England) vs Dreamer (Argentina) | 4–2 | 23/10/2026 |
| Dreamer (Argentina) vs Bob (England) | 0–5 | 23/10/2026 |
| Bob (Chelsea) vs Dreamer (Liverpool) | 3–4 | 23/10/2026 |
| Dreamer (Liverpool) vs Bob (Chelsea) | 2–6 | 23/10/2026 |
| Bob (Paris) vs Dreamer (Atleti) | 4–4 | 23/10/2026 |
| Dreamer (Atleti) vs Bob (Paris) | 3–3 | 23/10/2026 |
| Dreamer (Stuttgart) vs Bob (Frankfurt) | 2–4 | 21/10/2026 |
| Bob (Frankfurt) vs Dreamer (Stuttgart) | 4–6 | 21/10/2026 |
| Dreamer (Argentina) vs Bob (France) | 1–5 | 21/10/2026 |
| Bob (France) vs Dreamer (Argentina) | 5–0 | 21/10/2026 |
| Dreamer (Liverpool) vs Bob (Arsenal) | 2–2 | 21/10/2026 |
| Bob (Arsenal) vs Dreamer (Liverpool) | 4–3 | 21/10/2026 |
| Dreamer (Atleti) vs Bob (Bayern Munchen) | 1–6 | 21/10/2026 |
| Bob (Bayern Munchen) vs Dreamer (Atleti) | 7–3 | 21/10/2026 |
| Bob (Leipzig) vs Dreamer (Stuttgart) | 7–4 | 13/10/2026 |
| Dreamer (Stuttgart) vs Bob (Leipzig) | 2–3 | 13/10/2026 |
| Bob (England) vs Dreamer (Argentina) | 5–0 | 13/10/2026 |
| Dreamer (Argentina) vs Bob (England) | 2–3 | 13/10/2026 |
| Bob (Chelsea) vs Dreamer (Liverpool) | 2–1 | 13/10/2026 |
| Dreamer (Liverpool) vs Bob (Chelsea) | 3–3 | 13/10/2026 |
| Bob (Paris) vs Dreamer (Atleti) | 3–5 | 13/10/2026 |
| Dreamer (Atleti) vs Bob (Paris) | 6–4 | 13/10/2026 |
| Dreamer (Stuttgart) vs Bob (B Dortmund) | 5–3 | 08/10/2026 |
| Bob (B Dortmund) vs Dreamer (Stuttgart) | 5–1 | 08/10/2026 |
| Dreamer (Argentina) vs Bob (Germany) | 5–0 | 08/10/2026 |
| Bob (Germany) vs Dreamer (Argentina) | 3–0 | 08/10/2026 |
| Dreamer (Liverpool) vs Bob (Man City) | 1–7 | 08/10/2026 |
| Bob (Man City) vs Dreamer (Liverpool) | 2–1 | 08/10/2026 |
| Dreamer (Atleti) vs Bob (Liverpool) | 2–0 | 08/10/2026 |
| Bob (Liverpool) vs Dreamer (Atleti) | 1–2 | 08/10/2026 |
| Dreamer (B Dortmund) vs Bob (Frankfurt) | 3–4 | 06/10/2026 |
| Bob (Frankfurt) vs Dreamer (B Dortmund) | 6–1 | 06/10/2026 |
| Dreamer (Germany) vs Bob (France) | 3–3 | 06/10/2026 |
| Bob (France) vs Dreamer (Germany) | 7–4 | 06/10/2026 |
| Dreamer (Man City) vs Bob (Arsenal) | 5–1 | 06/10/2026 |
| Bob (Arsenal) vs Dreamer (Man City) | 1–4 | 06/10/2026 |
| Dreamer (Liverpool) vs Bob (Bayern Munchen) | 4–5 | 06/10/2026 |
| Bob (Bayern Munchen) vs Dreamer (Liverpool) | 2–1 | 06/10/2026 |
| Dreamer (Leipzig) vs Bob (Stuttgart) | 2–2 | 04/10/2026 |
| Bob (Stuttgart) vs Dreamer (Leipzig) | 0–2 | 04/10/2026 |
| Dreamer (England) vs Bob (Argentina) | 3–3 | 04/10/2026 |
| Bob (Argentina) vs Dreamer (England) | 2–0 | 04/10/2026 |
| Dreamer (River Plate) vs Bob (Real Madrid) | 1–4 | 04/10/2026 |
| Bob (Real Madrid) vs Dreamer (River Plate) | 2–2 | 04/10/2026 |
| Dreamer (Norway) vs Bob (Netherlands) | 2–2 | 03/10/2026 |
| Bob (Netherlands) vs Dreamer (Norway) | 5–1 | 03/10/2026 |
| Dreamer (Paris) vs Bob (Atleti) | 3–3 | 03/10/2026 |
| Bob (Atleti) vs Dreamer (Paris) | 2–0 | 03/10/2026 |
| Bob (Leipzig) vs Dreamer (B Dortmund) | 2–4 | 29/09/2026 |
| Dreamer (B Dortmund) vs Bob (Leipzig) | 2–4 | 29/09/2026 |
| Bob (England) vs Dreamer (Germany) | 3–2 | 29/09/2026 |
| Dreamer (Germany) vs Bob (England) | 0–4 | 29/09/2026 |
| Bob (Chelsea) vs Dreamer (Man City) | 2–3 | 29/09/2026 |
| Dreamer (Man City) vs Bob (Chelsea) | 2–2 | 29/09/2026 |
| Bob (Paris) vs Dreamer (Liverpool) | 1–2 | 29/09/2026 |
| Dreamer (Liverpool) vs Bob (Paris) | 2–3 | 29/09/2026 |
| Bob (Stuttgart) vs Dreamer (Frankfurt) | 3–5 | 27/09/2026 |
| Dreamer (Frankfurt) vs Bob (Stuttgart) | 2–5 | 27/09/2026 |
| Bob (Argentina) vs Dreamer (France) | 4–1 | 27/09/2026 |
| Dreamer (France) vs Bob (Argentina) | 1–5 | 27/09/2026 |
| Bob (Liverpool) vs Dreamer (Arsenal) | 5–2 | 27/09/2026 |
| Dreamer (Arsenal) vs Bob (Liverpool) | 1–3 | 27/09/2026 |
| Bob (Atleti) vs Dreamer (Bayern Munchen) | 1–3 | 27/09/2026 |
| Dreamer (Bayern Munchen) vs Bob (Atleti) | 3–4 | 27/09/2026 |
Frequently asked questions about Bob vs Dreamer
Who dominates the head-to-head between Bob and Dreamer?
Bob leads the record 152-59, with 37 draws, across 248 meetings.
How many times have Bob and Dreamer met?
They have met 248 times in eSoccer Battle Volta.
How many goals does a Bob vs Dreamer usually have?
Their meetings average 5.38 goals per match: 92.7% end with 3 or more goals and 80.6% with 4 or more.
How did the last Bob vs Dreamer end?
The most recent meeting, on 11/11/2026, ended 4-3 between Dreamer and Bob.
Live data from the database ·