VCT 2026: Americas Kickoff (15/01 – 16/02/2026), an official VCT tournament: every team's record by series, maps and rounds, schedule and results from real match data.
| # | Team | Series | W–L | Maps | Round % | DEF % | ATK % | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5–3 | 11–9 | 52.5% | 50% | 56% | WLWWL | |
| 2 | 5 | 4–1 | 10–3 | 56.1% | 55% | 58% | WLWWW | |
| 3 | 4 | 4–0 | 9–4 | 54.8% | 52% | 58% | WWWW | |
| 4 | 6 | 4–2 | 10–6 | 54.5% | 54% | 56% | LWLWW | |
| 5 | 7 | 4–3 | 9–7 | 50.6% | 50% | 51% | WWLWL | |
| 6 | 5 | 2–3 | 5–6 | 51.2% | 53% | 49% | LLWWL | |
| 7 | 5 | 2–3 | 5–6 | 46.3% | 49% | 44% | LLWWL | |
| 8 | 5 | 2–3 | 8–10 | 47.5% | 42% | 54% | WWLLL | |
| 9 | 5 | 2–3 | 5–8 | 49.0% | 53% | 45% | WLWLL | |
| 10 | 4 | 1–3 | 2–6 | 46.8% | 50% | 44% | LWLL | |
| 11 | 3 | 0–3 | 2–6 | 40.9% | 43% | 39% | LLL | |
| 12 | 3 | 0–3 | 1–6 | 38.4% | 41% | 37% | LLL |
Round by round of every map with each team’s economy, the player scoreboard with their agent, map-by-map head-to-head and each team’s performance on every map. Free access throughout the beta, no card.
100 Thieves, 5–3 in series and 11–9 in maps.